Bound Volume

Bound Volume

Sl. No Acc.No. Title Publisher Vol. Issue Year
1 J-1 BMJ: British Medical Journal BMA 360 8135-8147 2018
2 J-2 BMJ: British Medical Journal BMA 361 8148-8159 2018
3 J-3 BMJ: British Medical Journal BMA 362 8160-8169 2018
4 J-4 BMJ: British Medical Journal BMA 363 8170-8180 2018
5 J-5 BMJ: British Medical Journal BMA 364 8181-8193 2019
6 J-6 BMJ: British Medical Journal BMA 365 8194-8205 2019
7 J-7 BMJ: British Medical Journal BMA 366 8206-8215 2019
8 J-8 BMJ: British Medical Journal BMA 367 8216-8227 2019
9 J-9 BMJ: British Medical Journal BMA 368 8228-8239 2020
10 J-10 BMJ: British Medical Journal BMA 369 8240-8251 2020
11 J-11 BMJ: British Medical Journal BMA 370 8252-8261 2020
12 J-40 BMJ: British Medical Journal BMA 371 8262-8273 2020
13 J-41 BMJ: British Medical Journal BMA 372 8274-8285 2021
14 J-42 BMJ: British Medical Journal BMA 373 8286-8297 2021
15 J-43 BMJ: British Medical Journal BMA 374 8298-8307 2021
16 J-44 BMJ: British Medical Journal BMA 375 8308-8319 2021
17 J-45 BMJ: British Medical Journal BMA 376 8320-8331 2022
18 J-46 BMJ: British Medical Journal BMA 377 8332-8342 2022
19 J-47 BMJ: British Medical Journal BMA 378 8343-8353 2022
20 J-48 BMJ: British Medical Journal BMA 379 8354-8365 2022
21 J-12 Bulletin of the World Health Organization WHO 90 1-12 2012
22 J-13 Bulletin of the World Health Organization WHO 93 1-12 2015
23 J-14 Child's Nervous System Springer 26 1-4 2010
24 J-15 Child's Nervous System Springer 26 9-12 2010
25 J-16 Child's Nervous System Springer 27 1-4 2011
26 J-17 Child's Nervous System Springer 27 5 -8 2011
27 J-18 Child's Nervous System Springer 27 9-12 2011
28 J-19 Eastern Mediterranean Health Journal WHO 18 1-6 2012
29 J-20 Eastern Mediterranean Health Journal WHO 18 7-12 2012
30 J-21 Eastern Mediterranean Health Journal WHO 21 1-6 2015
31 J-22 Eastern Mediterranean Health Journal WHO 21 7-12 2015
32 J-23 Indian Journal of Cancer Medknow 50 1-4 2013
33 J-24 Indian Journal of Clinical Biochemistry Springer 32 1-4 2017
34 J-25 Indian Journal of Clinical Biochemistry Springer 33 1-4 2018
35 J-26 Indian Journal of Clinical Biochemistry Springer 34 1-4 2019
36 J-49 Indian journal of clinical biochemistry Springer 35 1-4 2020
37 J-50 Indian journal of clinical biochemistry Springer 36 1-4 2021
38 J-51 Indian journal of clinical biochemistry Springer 37 1-4 2022
39 J-52 Indian journal of gastroenterology : an international journal of clinical and translational research on digestive diseases Springer 40 1-4 2021
40 J-53 Indian journal of gastroenterology : an international journal of clinical and translational research on digestive diseases Springer 41 1-4 2022
41 J-27 Indian Journal of Hematology and Blood Transfusion Springer 35 1-4 2019
42 J-54 Indian journal of hematology and blood transfusion Springer 36 1-4 2020
43 J-55 Indian journal of hematology and blood transfusion Springer 37 1-4 2021
44 J-56 Indian journal of hematology and blood transfusion Springer 38 1-4 2022
45 J-57 Indian journal of orthopaedics Springer 56 1-4 2022
46 J-58 Indian journal of orthopaedics Springer 56 7-12 2022
47 J-28 Indian journal of orthopaedics Springer 84 1-4 2017
48 J-29 Indian journal of orthopaedics Springer 84 5-8 2017
49 J-30 Indian journal of orthopaedics Springer 84 9-12 2017
50 J-31 Indian journal of orthopaedics Springer 85 1-4 2018
51 J-32 Indian journal of orthopaedics Springer 85 5-8 2018
52 J-33 Indian journal of orthopaedics Springer 85 9-12 2018
53 J-59 Indian journal of orthopaedics Springer 87 1-6 2020
54 J-60 Indian journal of orthopaedics Springer 87 7-12 2020
55 J-61 Indian journal of orthopaedics Springer 88 1-6 2021
56 J-62 Indian journal of orthopaedics Springer 88 7-12 2021
57 J-63 Indian journal of orthopaedics Springer 89 1-6 2022
58 J-64 Indian journal of orthopaedics Springer 89 7-12 2022
59 J-65 Journal of laboratory physicians Thieme 14 1-4 2022
60 J-66 Journal of maxillofacial and oral surgery Springer 21 1-4 2022
61 J-34 Neurosurgery LWW 78 1-4 2016
62 J-35 Operative Neurosurgery LWW 11 1-4 2015
63 J-36 Weekly Epidemiological Record WHO 87 1-52 2012
64 J-37 Weekly Epidemiological Record WHO 90 1-152 2015
65 J-38 WHO Drug Information WHO 26 1-4 2012
66 J-39 WHO Drug Information WHO 29 1-4 2015